Print friendly Tariff and terms and conditions
| 2010 Prices: (Please read our Booking Conditions) |
The Treehouse | Maple | Willow | Oak and Hazel | Ash | Holly |
| *Christmas & New Year Monday | Select Lodge | Deluxe Lodge | Standard Lodge | Select Lodges | Standard Lodge | Luxury Lodge |
| Lodges: | 1 Double Bedroom with ensuite toilet 1 Twin Room Separate Bathroom (with shower over bath) Sleeps 4 |
Deluxe Lodge 1 Double Room 1 Twin Room Shower Room Cloakroom Sleeps 4 |
1 Double Bedroom with ensuite toilet, 1 Twin Room, 1 Single Room Separate Bathroom (with shower over bath) Sleeps 5 | 1 Double Room 2 Twin Rooms Bathroom (with shower over bath) Cloakroom Sleeps 6 |
1 Double Room with ensuite shower 2 Twin Rooms 1 with ensuite shower Separate Bathroom Sleeps 6 |
Two Double Rooms 1 with ensuite bathroom 1 Bunk Room Separate Shower Room Sleeps 6 |
| 2 January - 6 Feb. (Daily Prices) | £38.00 | £40.00 | £38.00 | £38.50 | £41.50 | £43.00 |
| 13 Feb. (Daily Prices) | £41.50 | £43.00 | £41.50 | £41.50 | £45.00 | £46.50 |
| 20 Feb. - 20 March (Daily Prices) | £38.00 | £40.00 | £38.00 | £38.50 | £41.50 | £43.00 |
| 27 March (Daily Prices) |
£38.00 | £40.00 | £38.00 | £38.50 | £41.50 | £43.00 |
| 3 April | £339.00 | £349.00 | £339.00 | £339.00 | £369.00 | £389.00 |
| 10 April | £299.00 | £309.00 | £299.00 | £299.00 | £329.00 | £349.00 |
| 17 April | £289.00 | £299.00 | £289.00 | £289.00 | £319.00 | £339.00 |
| 24 April (Daily Prices) | £41.50 | £43.00 | £41.50 | £41.50 | £45.00 | £46.50 |
| 1 May | £309.00 | £319.00 | £309.00 | £309.00 | £329.00 | £349.00 |
| 8 May - 22 May | £319.00 | £329.00 | £319.00 | £319.00 | £339.00 | £359.00 |
| 29 May | £489.00 | £499.00 | £489.00 | £489.00 | £529.00 | £549.00 |
| 5 June - 12 June | £429.00 | £439.00 | £429.00 | £429.00 | £469.00 | £489.00 |
| 19 June - 26 June | £459.00 | £469.00 | £459.00 | £459.00 | £499.00 | £519.00 |
| 3 July | £489.00 | £498.00 | £489.00 | £489.00 | £529.00 | £549.00 |
| 10 July | £519.00 | £529.00 | £519.00 | £519.00 | £579.00 | £629.00 |
| 17 July | £569.00 | £579.00 | £569.00 | £569.00 | £629.00 | £679.00 |
| 24 July - 7 August | £689.00 | £699.00 | £689.00 | £689.00 | £749.00 | £799.00 |
| 14 August | £669.00 | £679.00 | £669.00 | £669.00 | £719.00 | £749.00 |
| 21 August | £649.00 | £659.00 | £649.00 | £649.00 | £699.00 | £719.00 |
| 28 August | £489.00 | £499.00 | £489.00 | £489.00 | £529.00 | £549.00 |
| 4 September | £439.00 | £449.00 | £439.00 | £439.00 | £479.00 | £499.00 |
| 11 September | £399.00 | £409.00 | £399.00 | £399.00 | £449.00 | £469.00 |
| 18 September | £389.00 | £399.00 | £389.00 | £389.00 | £429.00 | £449.00 |
| 25 September | £349.00 | £359.00 | £349.00 | £349.00 | £379.00 | £399.00 |
| 2 October - 9 October | £309.00 | £319.00 | £309.00 | £309.00 | £329.00 | £349.00 |
| 16 October (Daily Prices) |
£41.50 | £43.00 | £41.50 | £41.50 | £45.00 | £46.50 |
| 23 October | £389.00 | £399.00 | £389.00 | £389.00 | £449.00 | £479.00 |
| 30 October - 11 Dec. (Daily Prices) | £38.00 | £40.00 | £38.00 | £38.50 | £41.50 | £43.00 |
| Christmas & New Year | £489.00 | £499.00 | £489.00 | £489.00 | £529.00 | £549.00 |
Call Edward or Liz on 01548 821 346 if you have any further
enquiries
or book here
Office hours 9.30am – 6.00pm Monday – Saturday.
Relaxing, peaceful and tranquil ...
when looking for a family self catering holiday in Devon UK choose the log cabins at Moorview Lodges
Email:
*All Cabins are strictly non-smoking.Home
| Tariff and Bookings | The
Cabins | Find Us | Log Cabins For Sale | Links
| Site Map
Special Offers | Contact
Us | Cycling
Holidays | Surfing Holidays
Why not visit our sister site
Moorview Touring Park - An
Open all Year caravan site for adults only ?
Holiday Activities and Events
-
Free Newsletter
© 2009/10
Moorview Lodges, California Cross, nr. Modbury, South Devon, PL21 0SG.
01548 821 346
Website
Design and Optimization by:
01548 830872